31st August
(Beatrice Tinsley 112)
9:00 AM | Registration and Welcome Coffee (Beatrice Tinsley 111) | |
9:30 AM | Chris Gordon | Opening Remarks |
9:35 AM | Jan Eldridge | Problems with predicting the white dwarf binary LISA signal |
9:50 AM | (Petra) Nianqi Tang | Parametric Estimate of Gravitational Wave Power Spectral Density from BPASS Galactic Binary Population in the Milky Way Galaxy |
10:05 AM | Emily Kendall | Constraints from the SGWB on ultra-light dark matter models |
10:20 AM | Russell Boey | Radial Motion of a Black Hole in an Ultralight Dark Matter Background |
10:35 AM | Matt Edwards | Efforts towards the LISA global fit |
10:50 AM | Nazeela Aimen | Modeling LISA noise |
11:05 AM | Coffee Break (Beatrice Tinsley 111) | |
11:30 AM | Jesse Satherley | The Effect of General Relativity on Axion-Photon Conversion around Neutron Stars |
11:45 AM | Ian DSouza | Stellar disruption of axion miniclusters |
12:00 PM | Zahraoui El Mehdi | Analysis of Ecliptic Pulsars observed with cutting edge Low Frequency Radio observatories |
12:15 PM | Ollie Markwell | The Generalised Conformal Field Equations near the Cylinder at Spatial Infinity |
12:30 PM | Marco Galoppo | Choice of reference frame and fully general relativistic models for galaxies |
12:45 PM | Shreyas Tiruvaskar | Comparison of Loop Quantum Cosmology and Wheeler DeWitt cosmology using a flat FLRW model. |
1:00 PM | Lunch Break (Beatrice Tinsley 111) | |
2:00 PM | Avi Vajpeyi | Tutorial: Parallelization Techniques |
3:00 PM | Coffee Break (Beatrice Tinsley 111) | |
3:30 PM | Willem van Straten | Introduction to Pulsar Timing Arrays |
4:30 PM | Chris Gordon | Closing Remarks |
Special Public Lecture: Roy Kerr – Kerr Black holes turn 60 (E8, Engineering) Doors open at 6:30PM, Lecture begins at 7:00PM. |
1st September,
Public Symposium to Celebrate 60 years of Kerr black holes
(E8, Engineering)
9:00 AM | Jenni Adams | Opening Remarks |
9:10 AM | David Wiltshire | Revolutions in the sky: Maths powers black holes, the Universe and everything |
10:10 AM | Coffee Break (E8 foyer) | |
10:40 AM | Chris Stevens | Squishing the universe – how to best compute global properties |
11:10 AM | Alex Goodenbour | Spinors and twistors: from past to future |
11:40 AM | Roy Kerr | Closing Remarks |
List of Attendees:
- Nazeela Aimen – University of Auckland
- Merlyn Barrer – University of Canterbury
- Russell Boey – University of Auckland
- Amin Boumerdassi – University of Auckland
- Breanna Camden – University of Canterbury
- Ian DSouza – University of Canterbury
- Richard Easther – University of Auckland
- Matt Edwards – University of Auckland
- Jan Eldridge – University of Auckland
- Joerg Frauendiener – University of Otago
- Marco Galoppo – University of Canterbury
- Chris Gordon – University of Canterbury
- Alex Goodenbour – University of Canterbury
- Christopher Harvey-Hawes – University of Canterbury
- Peter Hayman – University of Auckland
- Emily Kendall – University of Auckland
- Zachary Lane – University of Canterbury
- Ollie Markwell – University of Canterbury
- Patricio Maturana-Russel – Auckland University of Technology
- Zahraoui El Mehdi – Auckland University of Technology
- Matthew Parry – University of Otago
- Kaushal Jaikumar Pillay – University of Otago
- Axl Floyd Rogers – Auckland University of Technology
- Jesse Satherley – University of Canterbury
- Bobby Song – University of Auckland
- Chris Stevens – University of Canterbury
- (Petra) Nianqi Tang – University of Auckland
- Shreyas Tiruvaskar – University of Canterbury
- S. Vultaggio – University of Otago
- Willem van Straten – Manly Astrophysics
- Avi Vajpeyi – University of Auckland
- David Wiltshire – University of Canterbury